Pos | Lap Time | Name | Car Used | Circuit Track |
---|---|---|---|---|
1 | 0:36.03 | ScorpioNNN | Dodge Neon | Olympic Square |
2 | 0:36.25 | JuAnChOcNarg | Mazda RX-7 | Olympic Square |
3 | 0:36.26 | gtb1234 | Dodge Neon | Olympic Square |
4 | 0:37.11 | ScorpMcRae | Dodge Neon | Olympic Square |
5 | 0:37.15 | PIDDxHorno | Dodge Neon | Olympic Square |
6 | 0:37.46 | Redhair | Mazda MX-5 Miata | Olympic Square |
7 | 0:37.75 | sKKKorpioNNN | Dodge Neon | Olympic Square Reverse |
8 | 0:37.77 | Noob | Mazda RX-7 | Olympic Square |
9 | 0:37.79 | Marchiii | Acura Integra Type R | Olympic Square |
10 | 0:37.81 | Skeich | Mazda RX-7 | Olympic Square |
11 | 0:37.81 | PIDDxMarchi | Acura Integra Type R | Olympic Square |
12 | 0:37.87 | Tapwata | Mazda RX-7 | Olympic Square |
13 | 0:37.87 | KHVxVizer | Mazda RX-7 | Olympic Square |
14 | 0:37.87 | GTB9999 | Dodge Neon | Olympic Square |
15 | 0:37.90 | JohnyK | Mazda RX-7 | Olympic Square |
16 | 0:37.96 | Carter | Mazda RX-7 | Olympic Square |
17 | 0:38.07 | wild | Mazda RX-7 | Olympic Square |
18 | 0:38.11 | bruh | Mazda RX-7 | Olympic Square |
19 | 0:38.15 | ProxyR | Acura Integra Type R | Olympic Square |
20 | 0:38.22 | shlatt | Mazda RX-7 | Olympic Square |
21 | 0:38.23 | skipthenoob | Mazda RX-7 | Olympic Square |
22 | 0:38.24 | GTB2 | Mazda RX-7 | Olympic Square |
23 | 0:38.28 | Ravage | Mazda RX-7 | Olympic Square |
24 | 0:38.31 | Kaz | Mazda RX-7 | Olympic Square |
25 | 0:38.32 | Spot | Mazda RX-7 | Olympic Square |
26 | 0:38.47 | Heizung | Mazda RX-7 | Olympic Square Reverse |
27 | 0:38.48 | SirTapalot | Mazda MX-5 Miata | Olympic Square |
28 | 0:38.49 | chlatts | Mazda RX-7 | Olympic Square |
29 | 0:38.53 | Spoti321 | Mazda RX-7 | Olympic Square |
30 | 0:38.57 | coxangeles | Mazda RX-7 | Olympic Square |
31 | 0:38.58 | TAPcNarg | Mazda RX-7 | Olympic Square |
32 | 0:38.59 | GTB5 | Mazda RX-7 | Olympic Square |
33 | 0:38.67 | Sparks | Mazda RX-7 | Olympic Square |
34 | 0:38.69 | Samantha | Peugeot 206 GTi | Olympic Square |
35 | 0:38.76 | ScorpionPUDD | Dodge Neon | Olympic Square |
36 | 0:38.76 | spoof5135 | Mazda RX-7 | Olympic Square |
37 | 0:38.83 | NeonWave | Dodge Neon | Olympic Square Reverse |
38 | 0:38.84 | spoof97 | Mazda RX-7 | Olympic Square |
39 | 0:38.90 | bababoi | Mazda RX-7 | Olympic Square Reverse |
40 | 0:38.97 | chlatt | Mazda RX-7 | Olympic Square |
41 | 0:38.99 | Jimmy | Mazda RX-7 | Olympic Square |
42 | 0:39.00 | Sprite | Mazda RX-7 | Olympic Square |
43 | 0:39.09 | Slowpoke | Acura Integra Type R | Olympic Square |
44 | 0:39.10 | PIDDxScorp | Dodge Neon | Olympic Square |
45 | 0:39.11 | Glitch | Mazda MX-5 Miata | Olympic Square Reverse |
46 | 0:39.16 | Scorpibrm | Dodge Neon | Olympic Square Reverse |
47 | 0:39.17 | slowguy | Mazda RX-7 | Olympic Square |
48 | 0:39.23 | X52 | Mazda RX-7 | Olympic Square |
49 | 0:39.26 | GTBcNarg | Mazda RX-7 | Olympic Square |
50 | 0:39.27 | DarthVader | Mazda RX-7 | Olympic Square |
51 | 0:39.31 | X52RUS | Mazda RX-7 | Olympic Square |
52 | 0:39.32 | mixxu | Mazda RX-7 | Olympic Square |
53 | 0:39.32 | maxakloniR7 | Mazda RX-7 | Olympic Square Reverse |
54 | 0:39.33 | schlatyt | Mazda RX-7 | Olympic Square |
55 | 0:39.35 | Scorpion | Mazda RX-7 | Olympic Square |
56 | 0:39.37 | Scorpissa | Mazda RX-7 | Olympic Square |
57 | 0:39.40 | GTB4 | Mazda RX-7 | Olympic Square |
58 | 0:39.42 | GTB | Mazda RX-7 | Olympic Square Reverse |
59 | 0:39.53 | bignuts | Mazda RX-7 | Olympic Square Reverse |
60 | 0:39.53 | Spoti | Mazda RX-7 | Olympic Square |
61 | 0:39.62 | GEOcNarg | Mazda RX-7 | Olympic Square |
62 | 0:39.64 | schlatt | Mazda RX-7 | Olympic Square |
63 | 0:39.68 | xWEBAIRx | Mazda RX-7 | Olympic Square |
64 | 0:39.69 | spoof16 | Mazda RX-7 | Olympic Square |
65 | 0:39.71 | InValidTegra | Mazda RX-7 | Olympic Square Reverse |
66 | 0:39.80 | spoof20 | Mazda RX-7 | Olympic Square |
67 | 0:39.82 | ViperDriver | Mazda RX-7 | Olympic Square |
68 | 0:39.85 | Shadow | Mazda RX-7 | Olympic Square |
69 | 0:39.96 | bonczy | Mazda MX-5 Miata | Olympic Square |
70 | 0:39.98 | GTB7 | Mazda RX-7 | Olympic Square Reverse |
71 | 0:40.00 | v3rt | Mazda RX-7 | Olympic Square |
72 | 0:40.14 | Matmetmo | Mazda RX-7 | Olympic Square |
73 | 0:40.19 | speed0 | Acura Integra Type R | Olympic Square |
74 | 0:40.20 | Zilla42 | Acura Integra Type R | Olympic Square |
75 | 0:40.27 | Mixu777 | Mazda RX-7 | Olympic Square Reverse |
76 | 0:40.28 | WHateva | Acura Integra Type R | Olympic Square |
77 | 0:40.30 | sCachitor | Acura Integra Type R | Olympic Square |
78 | 0:40.31 | ScorpKeebod | Dodge Neon | Olympic Square Reverse |
79 | 0:40.32 | Eclipse | Mazda RX-7 | Olympic Square |
80 | 0:40.33 | WSDguy2014 | Mazda RX-7 | Olympic Square |
81 | 0:40.37 | TheRo | Peugeot 206 GTi | Olympic Square |
82 | 0:40.51 | speed01 | Acura Integra Type R | Olympic Square Reverse |
83 | 0:40.58 | bomboclat | Nissan 240SX SE | Olympic Square Reverse |
84 | 0:40.65 | Brett | Mazda RX-7 | Olympic Square Reverse |
85 | 0:40.70 | XxX52RUS | Mazda RX-7 | Olympic Square |
86 | 0:40.74 | Dunne | Mazda RX-7 | Olympic Square |
87 | 0:40.78 | speed | Acura Integra Type R | Olympic Square |
88 | 0:40.94 | MY2 | Acura Integra Type R | Olympic Square |
89 | 0:40.96 | DerMy | Mazda RX-7 | Olympic Square |
90 | 0:41.02 | Tenshi | Acura Integra Type R | Olympic Square |
91 | 0:41.13 | Alison | Acura Integra Type R | Olympic Square |
92 | 0:41.18 | Rick | Mazda RX-7 | Olympic Square |
93 | 0:41.35 | HARAKXRI | Mazda RX-7 | Olympic Square |
94 | 0:41.36 | R73m2 | Mazda RX-7 | Olympic Square Reverse |
95 | 0:41.36 | N4nd3r | Acura Integra Type R | Olympic Square |
96 | 0:41.37 | Squerl | Mazda RX-7 | Olympic Square Reverse |
97 | 0:41.38 | GTB4U | Mazda RX-7 | Olympic Square |
98 | 0:41.50 | Mazdec55 | Acura Integra Type R | Olympic Square |
99 | 0:41.54 | HarakiriJAPN | Nissan 240SX SE | Olympic Square |
100 | 0:41.57 | Tyler446 | Mazda RX-7 | Olympic Square |
101 | 0:41.62 | Yousuf | Mazda RX-7 | Olympic Square |
102 | 0:41.64 | ARISE | Nissan 240SX SE | Olympic Square |
103 | 0:41.80 | Havvik | Mazda RX-7 | Olympic Square |
104 | 0:41.87 | merlo | Acura Integra Type R | Olympic Square |
105 | 0:41.95 | cuneo | Mazda MX-5 Miata | Olympic Square |
106 | 0:41.97 | Niklop1 | Acura Integra Type R | Olympic Square |
107 | 0:41.97 | avrillavigne | Mazda RX-7 | Olympic Square |
108 | 0:41.99 | UG1Pete | Mazda RX-7 | Olympic Square |
109 | 0:42.44 | LetzterPlatz | Acura Integra Type R | Olympic Square Reverse |
110 | 0:42.47 | Epsilon63 | Mazda RX-7 | Olympic Square |
111 | 0:42.57 | SKYLINE | Acura Integra Type R | Olympic Square |
112 | 0:42.61 | hitod4m4 | Honda S2000 | Olympic Square |
113 | 0:42.68 | Racer | Mazda RX-7 | Olympic Square |
114 | 0:42.77 | HarakiriJPN | Nissan Skyline GT-R V-Spec | Olympic Square |
115 | 0:43.10 | Maxineon | Mazda RX-7 | Olympic Square |
116 | 0:43.15 | Jerry | Mazda RX-7 | Olympic Square |
117 | 0:43.16 | OnlyAmiga | Acura Integra Type R | Olympic Square |
118 | 0:43.29 | GTB6 | Hyundai Tiburon GT V6 | Olympic Square Reverse |
119 | 0:43.32 | KZilla | Toyota Celica GT-S | Olympic Square |
120 | 0:43.82 | darklocket | Mazda RX-7 | Olympic Square Reverse |
121 | 0:44.07 | dsesarf | Mazda RX-7 | Olympic Square Reverse |
122 | 0:44.48 | Eddie | Nissan Skyline GT-R V-Spec | Olympic Square Reverse |
123 | 0:44.50 | AGENT | Nissan Skyline GT-R V-Spec | Olympic Square |
124 | 0:44.65 | zDio | Nissan Skyline GT-R V-Spec | Olympic Square |
125 | 0:44.72 | someCoolG | Mazda RX-7 | Olympic Square |
126 | 0:44.78 | denis | Mazda RX-7 | Olympic Square Reverse |
127 | 0:44.96 | Digas40 | Nissan Skyline GT-R V-Spec | Olympic Square |
128 | 0:45.12 | Tyler4467 | Acura Integra Type R | Olympic Square |
129 | 0:45.22 | Tsuki | Mazda RX-7 | Olympic Square |
130 | 0:45.65 | FSKULL | Mitsubishi Lancer ES | Olympic Square Reverse |
131 | 0:45.71 | str | Nissan Skyline GT-R V-Spec | Olympic Square |
132 | 0:45.80 | Auest1a | Acura Integra Type R | Olympic Square Reverse |
133 | 0:45.83 | Tomete | Mazda RX-7 | Olympic Square |
134 | 0:45.90 | spoof12 | Mazda RX-7 | Olympic Square |
135 | 0:47.15 | gimi | Hyundai Tiburon GT V6 | Olympic Square Reverse |
136 | 0:47.68 | Flash | Mitsubishi Lancer ES | Olympic Square Reverse |
137 | 0:47.72 | NIGZilla | Mazda RX-7 | Olympic Square |
138 | 0:52.82 | Jericho | Nissan 350Z | Olympic Square |
139 | 0:53.48 | paul | Nissan Skyline GT-R V-Spec | Olympic Square |
140 | 1:00.54 | RandomUser | Acura Integra Type R | Olympic Square |
141 | 1:24.95 | Advokat | Nissan Skyline GT-R V-Spec | Olympic Square |
142 | 2:27.13 | Eugene | Nissan Sentra SE-R Spec V | Olympic Square |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.